|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 14.317 ns | 14.335 ns | 14.355 ns |
R² | 0.9965137 | 0.9967373 | 0.9964861 |
Mean | 14.325 ns | 14.336 ns | 14.348 ns |
Std. Dev. | 49.173 ps | 59.229 ps | 67.908 ps |
Median | 14.316 ns | 14.328 ns | 14.340 ns |
MAD | 32.785 ps | 42.514 ps | 58.919 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.